Parking Spot #: B48
Free Vehicle History Report: https://drive.google.com/file/d/1ROd3aNLl9FregCOcQgEVFj-9FmELuXU6/view?usp=drive_link
Stock | 101624 |
VIN | 2GNFLEEK0C6228754 |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Trim | LT |
Body Type | SUV (Sport Utility Vehicle) |
Engine | 2.4L I4 182hp 172ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | 182,167 |
Title Brand | Clean |
Parking Spot #: B48
Free Vehicle History Report: https://drive.google.com/file/d/1ROd3aNLl9FregCOcQgEVFj-9FmELuXU6/view?usp=drive_link
Drive Status | |
---|---|
Ran and Drove |