Parking Spot #: E23
Free Vehicle History Report: https://drive.google.com/file/d/19y0Jty5myxHOwYyCkrabVXBpgnUwqVnq/view?usp=drive_link
Stock | 101531 |
VIN | 1FMCU0GX6GUB98909 |
Year | 2016 |
Make | Ford |
Model | Escape |
Trim | SE |
Body Type | Sport utility vehicle (suv)/multi-purpose vehicle (mpv) |
Engine | EcoBoost 1.6L Turbo I4 178hp 184ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 162,478 |
Title Brand | Clean |
Parking Spot #: E23
Free Vehicle History Report: https://drive.google.com/file/d/19y0Jty5myxHOwYyCkrabVXBpgnUwqVnq/view?usp=drive_link
Drivability | |
---|---|
Transmission Issues |
Drive Status | |
---|---|
Ran and Drove |