Parking Spot #: F60
Free Vehicle History Report: https://drive.google.com/file/d/1A6D-HnH56Dg83OtA6Cf_jKBKJieTPVLw/view?usp=drive_link
Stock | 101385 |
VIN | 1FM5K8D8XDGB51886 |
Year | 2013 |
Make | Ford |
Model | Explorer |
Trim | XLT |
Body Type | SUV (Sport Utility Vehicle) |
Engine | 3.5L V6 290hp 255ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | 167,429 |
Title Brand | Clean |
Parking Spot #: F60
Free Vehicle History Report: https://drive.google.com/file/d/1A6D-HnH56Dg83OtA6Cf_jKBKJieTPVLw/view?usp=drive_link
Drive Status | |
---|---|
Ran and Drove |